Championship Flight
Pos. Player Total
To Par
Gross
R1 R2 Total
Gross
T1 +8 74 74 148
T1 +8 75 73 148
3 +10 74 76 150
4 +12 77 75 152
5 +14 76 78 154
6 +15 72 83 155
T7 +16 75 81 156
T7 +16 73 83 156
T7 +16 75 81 156
10 +17 76 81 157
T11 +18 77 81 158
T11 +18 74 84 158
T13 +20 78 82 160
T13 +20 79 81 160
15 +24 78 86 164
First Flight
Pos. Player Total
To Par
Gross
R1 R2 Total
Gross
1 +14 80 74 154
2 +18 80 78 158
3 +19 80 79 159
4 +20 82 78 160
5 +21 81 80 161
T6 +22 81 81 162
T6 +22 82 80 162
8 +23 81 82 163
9 +29 81 88 169
T10 +30 82 88 170
T10 +30 82 88 170
T10 +30 82 88 170
DQ - DQ NS DQ
Second Flight
Pos. Player Total
To Par
Gross
R1 R2 Total
Gross
1 +23 85 78 163
T2 +25 83 82 165
T2 +25 88 77 165
T4 +27 85 82 167
T4 +27 83 84 167
6 +29 84 85 169
7 +30 86 84 170
8 +31 83 88 171
T9 +33 85 88 173
T9 +33 83 90 173
T11 +34 88 86 174
T11 +34 86 88 174
T11 +34 85 89 174
T11 +34 83 91 174
T11 +34 87 87 174
16 +35 85 90 175
17 +38 84 94 178
18 +46 87 99 186
Third Flight
Pos. Player Total
To Par
Gross
R1 R2 Total
Gross
1 +27 90 77 167
2 +32 94 78 172
3 +37 92 85 177
4 +40 91 89 180
5 +42 89 93 182
6 +43 91 92 183
7 +45 92 93 185
8 +48 94 94 188
T9 +50 93 97 190
T9 +50 90 100 190
11 +51 96 95 191
12 +53 92 101 193
T13 +55 101 94 195
T13 +55 96 99 195
T13 +55 100 95 195
16 +59 107 92 199
17 +66 103 103 206
18 +68 104 104 208
19 +76 108 108 216
H
E
L
P